Description
This immaculate gated Estate has it all! Breathtaking views of the Colorado National Monument, privacy, room for all of your toys, and plenty of space for entertaining. Several outbuildings include, 3 stall horse stables, 32x34 carport, commercial grade greenhouse, 3000 SF shop with 3/4 bath, and multiple storage sheds. Enjoy fishing in your very own pond with an island, custom horseshoe pits, and a beautiful outdoor fire pit for those chilly evenings. The in-ground salt water pool is sure to please in the warm beautiful summer months, or relax in the hot tub to unwind at the end of a long day. Inside the main house you will find 5 bedrooms (3 master suites) an office, sun room, custom built staircase, and a chef's dream kitchen complete with panoramic views! This is a MUST SEE ESTATE!!
Details
MLS# | 20192652 |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1992 |
---|
Days On Site | 215 |
---|
Features
Bed(s) | 5 |
---|
Bath(s) | 5 Total |
---|
Garage | 3 |
---|
Story(s) | 2 Story |
---|
Acreage | 12.00 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2019 | Sales: 3 | Avg $ Per SqFt: $266.59 | Min Sale Price: $215,500 | Max Sale Price: $695,000 | Med Sale Price: $435,000 |
Date: Sep 2019 | Sales: 3 | Avg $ Per SqFt: $160.89 | Min Sale Price: $287,500 | Max Sale Price: $405,000 | Med Sale Price: $350,000 |
Date: Aug 2019 | Sales: 3 | Avg $ Per SqFt: $175.94 | Min Sale Price: $220,000 | Max Sale Price: $524,000 | Med Sale Price: $342,500 |
Date: Jul 2019 | Sales: 3 | Avg $ Per SqFt: $145.44 | Min Sale Price: $171,000 | Max Sale Price: $287,500 | Med Sale Price: $245,000 |
Date: Jun 2019 | Sales: 3 | Avg $ Per SqFt: $164.34 | Min Sale Price: $346,000 | Max Sale Price: $426,000 | Med Sale Price: $359,900 |
Date: May 2019 | Sales: 4 | Avg $ Per SqFt: $159.96 | Min Sale Price: $151,000 | Max Sale Price: $473,000 | Med Sale Price: $316,875 |
Date: Apr 2019 | Sales: 9 | Avg $ Per SqFt: $180.08 | Min Sale Price: $115,000 | Max Sale Price: $750,900 | Med Sale Price: $345,000 |
Date: Mar 2019 | Sales: 6 | Avg $ Per SqFt: $177.15 | Min Sale Price: $225,000 | Max Sale Price: $755,000 | Med Sale Price: $422,500 |
Date: Feb 2019 | Sales: 3 | Avg $ Per SqFt: $182.77 | Min Sale Price: $118,500 | Max Sale Price: $585,000 | Med Sale Price: $445,000 |
Date: Jan 2019 | Sales: 4 | Avg $ Per SqFt: $154.24 | Min Sale Price: $112,500 | Max Sale Price: $495,000 | Med Sale Price: $184,000 |
Oct 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $266.59 |
Min Sale Price: | $215,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $435,000 |
Sep 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $160.89 |
Min Sale Price: | $287,500 |
Max Sale Price: | $405,000 |
Med Sale Price: | $350,000 |
Aug 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $175.94 |
Min Sale Price: | $220,000 |
Max Sale Price: | $524,000 |
Med Sale Price: | $342,500 |
Jul 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $145.44 |
Min Sale Price: | $171,000 |
Max Sale Price: | $287,500 |
Med Sale Price: | $245,000 |
Jun 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $164.34 |
Min Sale Price: | $346,000 |
Max Sale Price: | $426,000 |
Med Sale Price: | $359,900 |
May 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $159.96 |
Min Sale Price: | $151,000 |
Max Sale Price: | $473,000 |
Med Sale Price: | $316,875 |
Apr 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $180.08 |
Min Sale Price: | $115,000 |
Max Sale Price: | $750,900 |
Med Sale Price: | $345,000 |
Mar 2019 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $177.15 |
Min Sale Price: | $225,000 |
Max Sale Price: | $755,000 |
Med Sale Price: | $422,500 |
Feb 2019 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $182.77 |
Min Sale Price: | $118,500 |
Max Sale Price: | $585,000 |
Med Sale Price: | $445,000 |
Jan 2019 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $154.24 |
Min Sale Price: | $112,500 |
Max Sale Price: | $495,000 |
Med Sale Price: | $184,000 |
Request a showing
Request a showing
Loading Form