Simply put, AMAZING. Fall in love as you meander down the 1/5 mi long paved driveway to this majestic custom home, YES, 5 bedroom 6 baths loaded with rustic high-end modern finishes. Nature, YES, 18.5 acres with a trout stream (Kannah Creek) and private stocked fish pond, plenty of wild animals. Gathering area, YES, saltwater pool, hot tub, covered outdoor kitchen, bar and cabana. Includes a separate casita off of the pool. Dream Shop, YES, 4-car attached garage, 2 detached garage/shops. Seven acres of Irrigated ground will support your livestock of choice. YES is the answer! Buyer(s) to verify; all information subject to change/error.
MLS# | 20200144 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 419 |
Bed(s) | 5 |
---|---|
Bath(s) | 6 |
SQ Feet | 6,660 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 18.61 |
IQWeb_mls_gjara_Optional_03 | 5592.12 |
---|---|
IQWeb_mls_gjara_Optional_06 | Attached |
IQWeb_mls_gjara_Optional_08 | Forced Air,Propane Tank Leased,Radiant Floor |
IQWeb_mls_gjara_Optional_09 | Room |
IQWeb_mls_gjara_Optional_10 | Ceiling Fan(s),Garage Door Opener,Garden Tub,Hot Tub-Built In |
Area Information | |
---|---|
State | CO |
City | Whitewater |
Zip Code | 81527 |
Area | Whitewater/Gateway |
Community Name | ECON31M+BS |
Elementary School | Mesa View |
Middle School | Orchard Mesa |
High School | Grand Junction |
Listing VS Median (in ECON31M+BS) | |
Price: $2,150,000 low | high Med: $2,150,000 SqFt: 6,660 low | high Med: 6,660 $ / SqFt: $323 low | high Med: $323 On Site: 419 low | high Med: 419 Sourced by Back At You |